3-37-22 Kodama, Nishi-ku, Nagoya-City 451-0066 Japan
Tel:052-521-1171@Fax:052-521-1180
![]()

It is protected from dust and heat enable installation on the melting floor.
On-floor measurement is possible.

Adopted the touch panel.
Compact.
Work efficiency also increases.

Easy to read design

By using the (our development shell cup) AL-cup, you can accurately thermal analysis.
| Outside dimension | H320~W350 ~D105mm |
|---|---|
| monitor | 12 inch touch panel (resistance film type) |
| OS | WindowXP Embedded |
| memory | 512MB |
| storage memory | 4GB |
| temperature sensor | JIS-K range 0 to 1370 deg.C |
|---|---|
| interface | USB2.0~1 |
| power source | AC100 - 240V |
| Cup stand | one set |
| weight | 8.5kg |
